Pricing
Pick a budget, watch every model recalculate live. We pass through provider pricing — no markup, no minimums.
Choose a budget
Every scenario card and the full model table below recalculates instantly.
Whether you're iterating fast or chasing hero-banner quality,
here's how $10 plays out.
Squeeze every cent
Cheapest models for thumbnails, mood boards, A/B tests, and rapid prompt experimentation. Maximum images per dollar.
Quality + value
The go-to mid-tier for blog headers, social posts, product shots, and creative briefs. Solid quality without burning your budget.
Hero-image quality
Higher fidelity for ad creatives, hero banners, magazine-quality renders, and final deliverables.
Modify existing images
Variations, retouching, multi-reference composition, brand consistency, and outfit/face swaps.
Smarter pixels
State-of-the-art models with text rendering, conversational editing, grounded generation, and 4K output.
Sorted by lowest cost per image. Editing models accept image inputs.
| Model | Provider | Type | Price / image | Images for $10 |
|---|---|---|---|---|
GPT Image 2.5 FlareBest dealLow | OpenAI | Text → Image | $0.0060 | 1,666 |
GPT Image 2.5 FlareMedium | OpenAI | Text → Image | $0.013 | 769 |
F Lite1 MP | fal + Freepik | Text → Image | $0.026 | 380 |
FLUX.2 [PRO]1 MP | Black Forest Labs | Text → Image | $0.030 | 333 |
Seedream V4 | ByteDance · fal.ai | Text → Image | $0.030 | 333 |
Nano Banana 2 Lite1K | Google | Text → Image | $0.034 | 297 |
Nano Banana 2.11K | Google | Text → Image | $0.034 | 297 |
FireRed Image Edit1 MP | FireRed · fal.ai | Edit | $0.034 | 293 |
Seedream V5 Lite Edit | ByteDance · fal.ai | Edit | $0.035 | 285 |
Seedream V4.5 Edit | ByteDance · fal.ai | Edit | $0.040 | 250 |
ImagineArt 1.5 | ImagineArt · fal.ai | Text → Image | $0.040 | 250 |
FLUX 3 Image1k | Black Forest Labs | Text → Image | $0.048 | 208 |
FLUX.2 [FLEX]1 MP | Black Forest Labs | Text → Image | $0.050 | 200 |
Nano Banana 2.12K | Google | Text → Image | $0.050 | 198 |
GPT Image 2.5 SunburstHigh | OpenAI | Text → Image | $0.053 | 188 |
FLUX.2 [MAX]1 MP | Black Forest Labs | Text → Image | $0.070 | 142 |
Grok 2 Image | xAI | Text → Image | $0.070 | 142 |
Nano Banana 2.14K | Google | Text → Image | $0.113 | 88 |
Nano Banana Pro1K / 2K | Google | Text → Image | $0.134 | 74 |
GPT Image 2High | OpenAI | Text → Image | $0.211 | 47 |
Nano Banana Pro4K | Google | Text → Image | $0.240 | 41 |
FLUX 3 Video5s hd | Black Forest Labs | Text → Image | $0.850 | 11 |
Pick a model, write a prompt, and start generating. No commitment.
Create your workspace